Attendance statistics for the fifth
WBAI Local Station Board
| Last Name |
First Name |
12/23/09 | 1/13/10 | 2/25/10 | 3/10/10 | 5/12/10 | 6/9/10 | ||
| Absences | |||||||||
| Bediako | Nia | 1 | Absent | ||||||
| Blue | Delphine | 0 | |||||||
| Brooks | Tibby | 0 | |||||||
| Brown | Elizabeth | 2 | Absent | Absent | |||||
| Clay | Omowale | 4 | Absent | Absent | Absent | Absent | |||
| Cohen | Mitchel | 0 | |||||||
| Coleman | Janet | 0 | |||||||
| Dale | Russel | 1 | Absent | ||||||
| Davis | Kathy | 2 | Absent | Absent | |||||
| Davis | Lisa V. | 2 | Absent | Absent | |||||
| Dopson | Betty J. | 3 | Absent | Absent | Absent | ||||
| Fishman | Andrea | 1 | Absent | ||||||
| Flunders | Sarah | 1 | Absent | ||||||
| Gold | Robert M. | 2 | Absent | Absent | |||||
| Goldberg | Seth | 2 | Absent | Absent | |||||
| Jager | Jennifer | 0 | |||||||
| Kilgour | Vajra | 0 | |||||||
| Palumbo | Bernardo | 5 | Absent | Absent | Absent | Absent | Absent | ||
| Ross | James | 2 | Absent | Absent | |||||
| Saba | Manijeh | 0 | |||||||
| Schmid | Max | 0 | |||||||
| Steinberg | Alex | 0 | |||||||
| Stewart * | Lynne | 6 | Absent | Absent | Absent | Absent | Absent | Absent | |
| Vila | Daniel | 2 | Absent | Absent | |||||
| Reimers | Berthold | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
* Lynne Stewart began serving a 28 month sentence on November 19, 2009, for her conviction on charges of conspiracy and providing material support to terrorists. On July 15, 2010, she was re-sentenced by order of the U.S. Court of Appeals for the Second Circuit. At that time the court lengthened her sentence to a total of 10 years and 1 month.
The following former iGMs are no longer ex officio members of the LSB:
| Last Name |
First Name |
Absences | 12/23/09 | 1/13/10 | 2/25/10 | 3/10/10 | 5/12/10 | 6/9/10 | |
| Williams | Lavarn | 2 | Absent | Absent | N/A | N/A | N/A | N/A | Tillinghast | Muriel | 2 | N/A | N/A | Absent | Absent |
Back to the New Pacifica Page.
To my home page.