Attendance statistics for the Eleventh
WBAI Local Station Board
First Name |
Last Name |
12/11/19 | 1/8/20 | 2/12/20 | 3/11/20* | 4/8/20* | 5/13/20* | 6/10/20* | 6/30/20*† | 7/8/20* | 7/12/20*† | 8/12/20* | 9/9/20*‡ | 10/14/20* | 11/11/20* | 12/9/20* | 1/13/21*‡ | 2/10/21*‡ | 3/10/21* | 4/14/21* | 5/12/21*▼ | 6/9/21* | 7/14/21* | 8/11/21* | 9/8/21* | 10/13/21* | 11/10/21* | 11/29/21*† | 12/8/21*▼ | ||
Absences | |||||||||||||||||||||||||||||||
Charlotte | Albrecht | 7 | Absent | Absent | Absent | Absent | Absent | Absent | Absent | ||||||||||||||||||||||
Shya | Bey | 3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent | Absent | Absent | ||||||||
John | Brinkley | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Mitchel | Cohen | 0 | |||||||||||||||||||||||||||||
Jack | DePalma | 0 | |||||||||||||||||||||||||||||
Jack | Devine | 3 | Absent | Absent | Absent | ||||||||||||||||||||||||||
King | Downing | 12 | Absent | 📞 | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | ||||||||||||||||
DeeDee | Halleck | 1 | 📞 | 📞 | Absent | ||||||||||||||||||||||||||
Maxine | Harrison‑Gallmon | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||
William | Heerwagen | 0 | |||||||||||||||||||||||||||||
Errol | Maitland | 13 | 📞 | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | |||||||||||||||
R. Paul | Martin | 0 | |||||||||||||||||||||||||||||
Basir | Mchawi | 2 | Absent | Absent | |||||||||||||||||||||||||||
Carolyn | McIntyre | 0 | |||||||||||||||||||||||||||||
Hazel | Pinder | 5 | 📞 | Absent | Absent | Absent | Absent | Absent | |||||||||||||||||||||||
Ralph | Poynter | 3 | Absent | Absent | Absent | ||||||||||||||||||||||||||
Shawn | Rhodes | 0 | |||||||||||||||||||||||||||||
James | Sagurton | 0 | |||||||||||||||||||||||||||||
Sharonne | Salaam | 3 | 📞 | Absent | Absent | Absent | |||||||||||||||||||||||||
Max | Schmid | 2 | Absent | Absent | |||||||||||||||||||||||||||
Alex | Steinberg | 2 | Absent | Absent | |||||||||||||||||||||||||||
Marilyn | Vogt‑Downey | 0 | |||||||||||||||||||||||||||||
Michael D.D. | White | 0 | |||||||||||||||||||||||||||||
Amy | Wilson | 8 | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | |||||||||||||||||||||
Berthold | Reimers | 1 | Absent | N/A | N/A |
The following members have left the LSB:
First Name |
Last Name |
12/11/19 | 1/8/20 | 2/12/20 | 3/11/20* | 4/8/20* | 5/13/20* | 6/10/20* | 6/30/20*† | 7/8/20* | 7/12/20*† | 8/12/20* | 9/9/20*‡ | 10/14/20* | 11/11/20* | 12/9/20* | 1/13/21*‡ | 2/10/21*‡ | 3/10/21* | ||
Absences | |||||||||||||||||||||
Safia | Albaiti | 2 | Absent | Absent | |||||||||||||||||
Randy | Credico | 7 | Absent | Absent | Absent | Absent | Absent | Absent | Absent | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
Ana | Garcia | 7 | Absent | Absent | Absent | Absent | Absent | Absent | Absent | N/A | N/A |
The symbol 📞 indicates that the member attended the in-person meeting by phone. Such telephonic attendance is authorized by a motion passed by the PNB on September 14, 2017.
* This entire meeting was held in teleconference due to the Covid-19 pandemic lockdown.
† This entire meeting was held in executive session.
‡ A part of this meeting was held in executive session.
▼ A part or all of this meeting was held as a Delegates Assembly.
The WBAI LSB meeting of September 9, 2020, went into an executive session at 8:19 PM (ET) and emerged back into an open session at 9:22 PM (ET). In my opinion this was an illegal executive session because there was no notice of an executive session in the notice of the meeting. Here are the rules regarding an LSB going into an executive session. The following members attended this portion of the meeting: Safia Albaiti, Charlotte Albrecht, Mitchel Cohen, brinkley, Jack DePalma, Jack Devine, DeeDee Halleck, William Heerwagen, Errol Maitland, R. Paul Martin, Basir Mchawi, Carolyn McIntyre, Hazel Pinder, Ralph Poynter, Shawn Rhodes, James Sagurton, Sharonne Salaam, Max Schmid, Alex Steinberg, Marilyn Vogt-Downey, Michael D.D. White and Amy Wilson. The following LSB members were absent from this portion of the meeting: King Downing and Ana Garcia.
The WBAI LSB meeting of January 13, 2021, went into an executive session at 9:30 PM (ET). In my opinion this was an illegal executive session because there was no notice of an executive session in the notice of the meeting and there was nothing done at the meeting that justified closing this portion of the meeting to the public. Here are the rules regarding an LSB going into an executive session. The following members attended this portion of the meeting: Safia Albaiti, Charlotte Albrecht, John Brinkley, Mitchel Cohen, Jack DePalma, DeeDee Halleck, William Heerwagen, R. Paul Martin, Basir Mchawi, Carolyn McIntyre, Hazel Pinder, Ralph Poynter, Shawn Rhodes, James Sagurton, Sharonne Salaam, Max Schmid, Alex Steinberg, Marilyn Vogt-Downey, Michael D.D. White and Berthold Reimers (ex officio). The following LSB members were absent from this portion of the meeting: Ana Garcia, Errol Maitland and Amy Wilson.
The WBAI LSB meeting of May 12, 2021, went into a Delegates Assembly at 7:48 PM (ET). This public Delegates Assembly meeting addressed the current bylaws referendum that's happening in Pacifica. You can read the motions passed at the LSB meeting and at the Delegates Assembly on the Web page for that meeting.Back to the New Pacifica Page.
To my home page.