Attendance statistics for the fifth
WBAI Local Station Board
Last Name |
First Name |
12/23/09 | 1/13/10 | 2/25/10 | 3/10/10 | 5/12/10 | 6/9/10 | 7/29/10 | 8/11/10 | 9/23/10 | 10/13/10 | 11/10/10 | ||
Absences | ||||||||||||||
Bediako | Nia | 1 | Absent | |||||||||||
Blue | Delphine | 2 | Absent | Absent | ||||||||||
Brooks | Tibby | 1 | Absent | |||||||||||
Brown | Elizabeth | 3 | Absent | Absent | Absent | |||||||||
Clay | Omowale | 8 | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | ||||
Cohen | Mitchel | 0 | ||||||||||||
Coleman | Janet | 0 | ||||||||||||
Dale | Russel | 2 | Absent | Absent | ||||||||||
Davis | Kathy | 3 | Absent | Absent | Absent | |||||||||
Davis | Lisa V. | 3 | Absent | Absent | Absent | |||||||||
Dopson | Betty J. | 4 | Absent | Absent | Absent | Absent | ||||||||
Fishman | Andrea | 1 | Absent | |||||||||||
Flounders | Sarah | 5 | Absent | Absent | Absent | Absent | Absent | |||||||
Goldberg | Seth | 2 | Absent | Absent | ||||||||||
Jager | Jennifer | 0 | ||||||||||||
Katz | Andrea | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
Kilgour | Vajra | 0 | ||||||||||||
Palumbo | Bernardo | 10 | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | ||
Ross | James | 3 | Absent | Absent | Absent | |||||||||
Saba | Manijeh | 0 | ||||||||||||
Schmid | Max | 1 | Absent | |||||||||||
Steinberg | Alex | 0 | ||||||||||||
Vila | Daniel | 6 | Absent | Absent | Absent | Absent | Absent | Absent | ||||||
Yarbrough | Camille | 2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent | Absent | ||
Reimers | Berthold | 2 | N/A | N/A | N/A | N/A | N/A | N/A | Absent | Absent |
The following are no longer members of the LSB:
Last Name |
First Name |
Absences | 12/23/09 | 1/13/10 | 2/25/10 | 3/10/10 | 5/12/10 | 6/9/10 | 7/29/10 | 8/11/10 | 9/23/10 | |
Williams | Lavarn | 2 | Absent | Absent | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Tillinghast | Muriel | 2 | N/A | N/A | Absent | Absent | N/A | N/A | N/A |
Stewart * | Lynne | 8 | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | N/A | |
Gold | Robert M. | 2 | Absent | Absent |
* Lynne Stewart began serving a 28 month sentence on November 19, 2009, for her conviction on charges of conspiracy and providing material support to terrorists. On July 15, 2010, she was re-sentenced by order of the U.S. Court of Appeals for the Second Circuit. At that time the court lengthened her sentence to a total of 10 years and 1 month.
Back to the New Pacifica Page.
To my home page.