Attendance statistics for the Fourteenth
WBAI Local Station Board
| First Name |
Last Name |
12/13/24* | 1/8/25*▼ | 2/12/25* | ||
| Absences | ||||||
| Milton George | Allimadi | 0 | ||||
| Gail | Bey | 3 | Absent | Absent | Absent | |
| Carolyn | Birden | 0 | ||||
| John | Brinkley | 0 | ||||
| Joan | DeLorenzo | 0 | ||||
| Paul | DeRienzo | 0 | ||||
| Jim | Dingman | 1 | Absent | |||
| Simon | Fitzgerald | 0 | ||||
| Eleanor Elizabeth | Forman | 0 | ||||
| Jim | Freund | 2 | Absent | Absent | ||
| Sally J. | Gellert | 0 | ||||
| Gloria | Guillo | 0 | ||||
| Bounubti | Kamenthou | 0 | ||||
| Elaine | Lloyd‑Nazario | 0 | N/A | N/A | ||
| Alejandrina | Murphy | 0 | ||||
| Katherine | O'Sullivan | 0 | ||||
| Cerene | Roberts | 0 | ||||
| James | Sagurton | 0 | ||||
| Sharonne | Salaam | 1 | Absent | |||
| Max | Schmid | 0 | ||||
| Alex | Steinberg | 0 | ||||
| M. Kay | Williams | 0 | ||||
| Doug | Wood | 1 | Absent | |||
| (ex officio) Robert | Hennelly | 1 | Absent |
The following members have left the LSB:
| First Name |
Last Name |
12/13/24* | 1/8/25*▼ | ||
| Absences | |||||
| Rachael | Barr | 0 |
Rachel Barr resigned from the WBAI LSB on February 11, 2025, and was replaced by Elaine Lloyd‑Nazario.
* This entire meeting was held in teleconference due to the COVID-19 pandemic lockdown.
▼ A part or all of this meeting was held as a Delegates Assembly.
Back to the New Pacifica Page.
To my home page.
The contents of this Web page and subsequent Web pages on this site are copyright © 1998 - 2025, R. Paul Martin.