Attendance statistics for the fourth
WBAI Local Station Board
Last Name |
First Name |
4/23/08 | 5/21/08 | 6/4/08 | 6/26/08 | 7/23/08 | 8/7/08 | 8/13/08 | 9/3/08 | 9/17/08 | 10/16/08 | 11/3/08 | 12/10/08 | 1/21/09 | 2/18/09 | 3/26/09 | 4/20/09 | 5/28/09 | 6/10/09 | 6/25/09 | 7/8/09 | 8/12/09 | 9/9/09 | 10/14/09 | 11/11/09 | ||
Absences | |||||||||||||||||||||||||||
Bediako | Nia | 3 | Absent | Absent | Absent | Birden | Carolyn | 1 | Absent | ||||||||||||||||||
Brooks | Tibby | 3 | Absent | Absent | Absent | ||||||||||||||||||||||
Brown | Steve | 1 | Absent | ||||||||||||||||||||||||
Clay | Omowale | 16 | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | |||||||||
Cohen | Mitchel | 2 | Absent | Absent | |||||||||||||||||||||||
Davis | Kathy | 4 | Absent | Absent | Absent | Absent | |||||||||||||||||||||
Davis | Lisa V. | 3 | Absent | Absent | Absent | ||||||||||||||||||||||
Fishman | Andrea | 1 | Absent | ||||||||||||||||||||||||
Flounders | Sarah | 9 | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | ||||||||||||||||
Gold | Robert M. | 4 | Absent | Absent | Absent | Absent | |||||||||||||||||||||
Goldberg | Seth | 3 | Absent | Absent | Absent | ||||||||||||||||||||||
Jager | Jennifer | 1 | Absent | ||||||||||||||||||||||||
Kilgour | Vajra | 1 | Absent | ||||||||||||||||||||||||
Laforest | Ray | 2 | Absent | Absent | |||||||||||||||||||||||
Lederer | Bob | 2 | Absent | Absent | |||||||||||||||||||||||
Lucas | Lawrence | 13 | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | ||||||||||||
Martin | R. Paul | 0 | |||||||||||||||||||||||||
Palombo | Bernardo | 19 | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | ||||||
Rhodes | Shawn | 0 | |||||||||||||||||||||||||
Ross | Jamie | 3 | Absent | Absent | Absent | ||||||||||||||||||||||
Schmid | Max | 1 | Absent | ||||||||||||||||||||||||
Silva | Berta | 13 | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | ||||||||||||
Steinberg | Alex | 0 | |||||||||||||||||||||||||
Williams | Lavarn | 6 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent | Absent | Absent | Absent | Absent | Absent |
There was a WBAI Delegates' Assembly called for April 9, 2008. This meeting was called by a majority of the Delegates but was boycotted by the faction which used to be the majority on the LSB. Four Directors were elected at this meeting, but the PNB at it's April 11, 2008, meeting decided that the Delegates' Assembly had not been “proper” and refused to recognize the new Directors from WBAI. It is noteworthy that the PNB meeting had not been properly noticed, was held in April while the bylaws require that it be held in March, and the PNB had allowed a LSB meeting in January, not a Delegates' Assembly, to elect the WBAI Directors from WBAI who were recognized by the PNB at that April 11, meeting. Here's the document passed by the PNB in January 2008, that basically endorsed the violations of the bylaws.
Attending the April 9, 2008, Delegates' Assembly were: Carolyn Birden, Steve Brown, Mitchel Cohen, Kathy Davis, Andrea Fishman, Robert M. Gold, Seth Goldberg, Jennifer Jager, R. Paul Martin, Bernardo Palombo, Shawn Rhodes, James Ross, Max Schmid and Alex Steinberg.
At the April 23, 2008, meeting a second Delegates' Assembly again elected Directors to the PNB.
WBAI Delegates' Assembly meetings were called for November 30, 2008, and December 10, 2008, for the purpose of voting on bylaws amendments. Neither meeting made quorum.
Attending the November 30, meeting were: Carolyn Birden, Steve Brown, Kathy Davis, Andrea Fishman, Robert M. Gold, Seth Goldberg, Jennifer Jager, R. Paul Martin, Shawn Rhodes, James Ross, Max Schmid and Alex Steinberg.
Attending the December 10, meeting were: Nia Bediako, Carolyn Birden, Tibby Brooks, Steve Brown, Lisa Davis, Seth Goldberg, Jennifer Jager, Ray Laforest, R. Paul Martin, Bernardo Palumbo, Shawn Rhodes and Alex Steinberg.
The following is no longer an ex officio member of the LSB:
Last Name |
First Name |
4/23/08 | 5/21/08 | 6/4/08 | 6/26/08 | 7/23/08 | 8/7/08 | 8/13/08 | 9/3/08 | 9/17/08 | 10/16/08 | 11/3/08 | 12/10/08 | 1/21/09 | 2/18/09 | 3/26/09 | 4/20/09 | ||||
Riddle | Anthony | 3 | Absent | Absent | Absent |
Back to the New Pacifica Page.
To my home page.