Attendance statistics for the second
WBAI Local Station Board
Last Name |
First Name |
. | 12/15/04 | 1/5/05 | 1/25/05 | 2/8/05 | 2/16/05 | 3/9/05 | 3/21/05 | 3/30/05 | 4/13/05 | 5/5/05 | 5/25/05 | 6/25/05 | 7/27/05 | 8/24/05 | 9/7/05 | 11/1/05 | 11/22/05 | 12/10/05 | 1/11/06 | 2/15/06 | 3/9/06 | 3/16/06 | 3/30/06 | 4/25/06 | 5/22/06 | 6/13/06 | 7/11/06 | 7/25/06‡ | 8/7/06 | 8/8/06‡ | 9/7/06 | 10/11/06 | 11/29/06 | |
Absences | ||||||||||||||||||||||||||||||||||||
Birden | Carolyn | 7 | Absent | Absent | Absent | Absent | Absent | Absent | Absent | |||||||||||||||||||||||||||
Borenstein | Marion | 2 | Absent | Absent | ||||||||||||||||||||||||||||||||
Brown | Steve | 9 | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | |||||||||||||||||||||||||
Clay | Omowale | 14 | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | ||||||||||||||||||||
Davis | Lisa V. | 5 | Absent | Absent | Absent | Absent | Absent | |||||||||||||||||||||||||||||
DeRienzo | Paul | 12† | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | ||||||||||||||||||||||
Flounders | Sarah | 5 | Absent | Absent | Absent | Absent | Absent | |||||||||||||||||||||||||||||
Ghosthorse | Tiokasin | 26 | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | 9 min.* | Absent | Absent | 2 min.* | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | ||||||
Griffin | Cheryl Ife | 9 | N/A | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | ||||||||||||||||||||||||
Heffley | Patty | 8 | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | ||||||||||||||||||||||||||
Kilgour | Vajra | 0 | Laforest | Ray | 2 | Absent | Absent | |||||||||||||||||||||||||||||
Lederer | Bob | 0 | ||||||||||||||||||||||||||||||||||
Lucas | Lawrence | 11 | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | |||||||||||||||||||||||
Maldonado | Miguel | 26 | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | ||||||||
Martin | R. Paul | 0 | ||||||||||||||||||||||||||||||||||
Reimers | Berthold | 14 | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | ||||||||||||||||||||
Rhodes | Shawn | 2 | Absent | Absent | ||||||||||||||||||||||||||||||||
Roberts | Cerene | 0 | Ross | Jamie | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
Silva | Berta | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Surovell | Paul | 17 | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | |||||||||||||||||
Tobias | Evan | 10 | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | ||||||||||||||||||||||||
Warren | Michael | 19 | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | 1 min.* | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | ||||||||||||||
Adams | Robert S. | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
*Some LSB members are leaving the meetings very early. So I'm not marking them absent, since they were technically there for part of the meeting, but I am indicating how long they stayed at the meeting. For the January 11, 2006, meeting all members listed as present at the LSB meeting had been in attendance at the Delegates' meeting right before the LSB meeting. Two left as the LSB meeting began.
† Paul DeRienzo was illegally “suspended” on March 9, 2005, and has not been allowed to vote and not allowed to speak as a member at meetings, despite his status as a member of the LSB.
‡ This was a teleconference meeting held in executive session.
‡ This was another teleconference meeting held in executive session. Note: Paul DeRienzo was purposely not informed of this meeting and was not given the phone number nor the code required for attending it.
A Delegates' and LSB meeting were called for September 13, 2006. However a quorum was never reached.
Attending this attempted meeting were: Carolyn Birden, Steve Brown, Paul DeRienzo, Patty Heffley, Ray Laforest, Bob Lederer, R. Paul Martin, Shawn Rhodes, Cerene Roberts, Berta Silva
Absent were: Marion Borenstein, Omowale Clay, Lisa Davis, Sarah Flounders, Tiokinsin Ghosthorse, Cheryl Ife Griffin, Vajra Kilgour, Lawrence E. Lucas, Miguel Maldonado, Berthold Reimers, James Ross, Paul Surovell, Evan Tobias, Michael Warren, Indra Hardat (ex officio)
The following members have resigned.
Last Name |
First Name |
. | 12/15/04 | 1/5/05 | 1/25/05 | 2/8/05 | 2/16/05 | 3/9/05 | 3/21/05 | 3/30/05 | 4/13/05 | 5/5/05 | 5/25/05 | 6/25/05 | 7/27/05 | 8/24/05 | 9/7/05 | 11/1/05 | 11/22/05 | 12/10/05 | 1/11/06 | 2/15/06 | 3/9/06 | 3/16/06 | 3/30/06 | 4/25/06 | 5/22/06 | 6/13/06 | 7/11/06 | 7/25/06 | 8/7/06 | 8/8/06 | 9/7/06 | 10/11/06 | |
Absences | |||||||||||||||||||||||||||||||||||
Cohen | Mitchel | 6 | N/A | N/A | N/A | N/A | Absent | Absent | Absent | Absent | Absent | Absent | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||
Gaston | Mariana | 12 | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Hardat | Indra | 12 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | |||||||||||
Pennesi | Luanne | 2 | Absent | Absent | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
Rojas | Don | 4 | Absent | Absent | Absent | Absent | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||
Shields | Alice | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Back to the New Pacifica Page.
To my home page.