Attendance statistics for the third
WBAI Local Station Board
Last Name |
First Name |
12/27/06 | 1/9/07 | 2/7/07 | 2/20/2007 | 3/21/2007 | 4/30/2007 | 5/31/2007 | 6/26/2007 | 8/6/2007 | 8/21/2007 | 9/5/2007 | 9/18/2007 | 9/25/2007* | 10/31/2007 | 11/20/2007 | 12/27/2007 † | 1/14/2008 † | 2/20/2008 † | 3/25/2008 † | ||
Absences | ||||||||||||||||||||||
Bediako | Nia | 0 | ||||||||||||||||||||
Birden | Carolyn | 4 | Absent | Absent | Absent | Absent | ||||||||||||||||
Borenstein | Marion | 0 | ||||||||||||||||||||
Brooks | Tibby | 0 | ||||||||||||||||||||
Brown | Steve | 5 | Absent | Absent | Absent | Absent | Absent | |||||||||||||||
Clay | Omowale | 8 | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | ||||||||||||
Cohen | Mitchel | 2 | Absent | Absent | ||||||||||||||||||
Davis | Kathy | 4 | Absent | Absent | Absent | Absent | ||||||||||||||||
Davis | Lisa V. | 0 | ||||||||||||||||||||
Fishman | Andrea | 0 | ||||||||||||||||||||
Flounders | Sarah | 3 | Absent | Absent | Absent | |||||||||||||||||
Griffin | Cheryl Ife | 3 | Absent | Absent | Absent | |||||||||||||||||
Heffley | Patty | 12 | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | ||||||||
Kilgour | Vajra | 0 | ||||||||||||||||||||
Laforest | Ray | 1 | Absent | |||||||||||||||||||
Lederer | Bob | 0 | ||||||||||||||||||||
Lucas | Lawrence | 4 | Absent | Absent | Absent | Absent | ||||||||||||||||
Martin | R. Paul | 0 | ||||||||||||||||||||
Reimers | Berthold | 13 | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | |||||||
Rhodes | Shawn | 0 | ||||||||||||||||||||
Roberts | Cerene | 0 | ||||||||||||||||||||
Ross | Jamie | 2 | Absent | Absent | ||||||||||||||||||
Silva | Berta | 5 | Absent | Absent | Absent | Absent | Absent | |||||||||||||||
Steinberg | Alex | 4 | Absent | Absent | Absent | Absent | ||||||||||||||||
Adams | Robert S. | 12 | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | N/A | |||||||
Riddle | Anthony | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
On July 14th, 2007, the WBAI LSB attempted to hold a meeting but failed to achieve a quorum.
Attending this failed meeting were: Nia Bediako, Marion Borenstein, Tibby Brooks, Steve Brown, Lisa Davis, Sarah Flounders, Vajra Kilgour, Ray Laforest, Bob Lederer, R. Paul Martin, Cerene Roberts, James Ross.
Absent were: Carolyn Birden, Omowale Clay, Mitchel Cohen, Kathy Davis, Andrea Fishman, Cheryl Ife Griffin, Patty Heffley, Lawrence E. Lucas, Berthold Reimers, Shawn Rhodes, Berta Silva, Alex Steinberg, Robert Scott Adams (ex officio).
* The September 25, 2007, LSB meeting was called by the four LSB officers as an “emergency” meeting. It was called on a Tuesday after both Carolyn Birden and Kathy Davis had already said that they couldn't attend a Tuesday meeting. The November 20th, LSB meeting was likewise held on a Tuesday night.
† According to the Pacifica Foundation bylaws the Third WBAI LSB was supposed to have ceased to exist no later than December 1, 2007. Unfortunately, the National Elections Supervisor and the Local Elections Supervisor screwed up the 2007, elections so badly that a lawsuit was filed in order to allow people to get replacement ballots and vote. As a result of the lawsuit the Fourth WBAI LSB did not get seated on time. The Meetings of December 27, 2007, January 14, 2008, February 20, 2008, and March 25, 2008, were held with the same membership as the Third WBAI LSB. As of Friday, March 28, 2008, the issue of who's a member of this LSB is still unresolved. We have been told that the ballots will be counted on March 31, 2008, and a new LSB will be seated as soon as those results are certified.
Below are the attendance statistics of the 13 person version of the WBAI LSB. This version of the WBAI LSB consists of the delegates whose terms have not expired as of December 1, 2007, and the interim General Manager. These meetings have been held after the “regular” LSB meetings which have included delegates whose status is questionable on these dates.
Last Name |
First Name |
. | 12/27/2007 | 1/14/2008 | |
Absences | |||||
Bediako | Nia | 1 | Absent | ||
Birden | Carolyn | 0 | |||
Brown | Steve | 0 | |||
Cohen | Mitchel | 0 | |||
Davis | Kathy | 0 | |||
Fishman | Andrea | 0 | Laforest | Ray | 0 |
Lederer | Bob | 0 | |||
Lucas | Lawrence | 2 | Absent | Absent | |
Rhodes | Shawn | 0 | |||
Silva | Berta | 2 | Absent | Absent | |
Steinberg | Alex | 0 | |||
Adams | Robert S. | 2 | Absent | Absent |
Back to the New Pacifica Page.
To my home page.