Attendance statistics for the Twelfth
WBAI Local Station Board
First Name |
Last Name |
12/8/21*▼ | 1/4/22*† | 1/12/22* | 2/1/22*† | 2/9/22*▼ | 3/9/22* | 3/30/22*† | 4/13/22* | 4/25/22*† | 5/11/22* | 6/8/22* | 7/13/22* | 8/2/22*‡ | 8/10/22* | 9/14/22* | 10/17/22*† | 11/9/22* | 12/7/22*† | 12/14/22* | 1/11/23*▼ | 2/8/23* | 3/8/23* | 4/12/23* | 5/10/23* | 6/14/23* | 7/12/23* | 7/26/23* | 8/9/23* | 9/13/23* | 10/11/23* | 11/8/23* | ||
Absences | ||||||||||||||||||||||||||||||||||
Rachael | Barr | 0 | ||||||||||||||||||||||||||||||||
Scottie | Battle | 9 | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | |||||||||||||||||||||||
Shya | Bey | 1 | Absent | |||||||||||||||||||||||||||||||
John | Brinkley | 0 | ||||||||||||||||||||||||||||||||
Priscilla | Cancar | 19 | N/A | N/A | N/A | N/A | N/A | N/A | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | |||||||
Jack | DePalma | 0 | ||||||||||||||||||||||||||||||||
Jack | Devine | 23 | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | |||||||||
Jim | Dingman | 1 | Absent | |||||||||||||||||||||||||||||||
Eleanor Elizabeth | Forman | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||
DeeDee | Halleck | 1 | Absent | |||||||||||||||||||||||||||||||
Maxine | Harrison‑Gallmon | 4 | Absent | Absent | Absent | Absent | Absent | |||||||||||||||||||||||||||
Bounubti | Kamenthou | 5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent | Absent | Absent | Absent | Absent | ||||||||||||||||
R. Paul | Martin | 0 | ||||||||||||||||||||||||||||||||
Basir | Mchawi | 3 | Absent | Absent | Absent | |||||||||||||||||||||||||||||
Katherine | O'Sullivan | 3 | Absent | Absent | Absent | Absent | ||||||||||||||||||||||||||||
Hazel | Pinder | 4 | Absent | Absent | Absent | Absent | ||||||||||||||||||||||||||||
Matthew | Reiss | 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent | |||
Shawn | Rhodes | 1 | Absent | |||||||||||||||||||||||||||||||
James | Sagurton | 0 | ||||||||||||||||||||||||||||||||
Sharonne | Salaam | 11 | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | |||||||||||||||||||||
Max | Schmid | 3 | Absent | Absent | Absent | |||||||||||||||||||||||||||||
Marilyn | Vogt‑Downey | 1 | Absent | |||||||||||||||||||||||||||||||
Andre | Ward | 12 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | ||
Michael D.D. | White | 0 | ||||||||||||||||||||||||||||||||
Berthold | Reimers | 3 | N/A | N/A | Absent | N/A | N/A | N/A | Absent | Absent |
The following members have left the LSB:
First Name |
Last Name |
12/8/21*▼ | 1/4/22*† | 1/12/21* | 2/1/22*† | 2/9/22*▼ | 3/9/22* | 3/30/22*† | 4/13/22* | 4/25/22*† | 5/11/22* | 6/8/22* | 7/13/22* | 8/2/22*‡ | 8/10/22* | 9/14/22* | 10/17/22*† | 11/9/22* | 12/7/22*† | 12/14/22* | 1/11/23*▼ | 2/8/23* | 3/8/23* | 4/12/23* | 5/10/23* | 6/14/23* | ||
Absences | ||||||||||||||||||||||||||||
Charlotte | Albrecht | 2 | Absent | Absent | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
William | Heerwagen | 5 | Absent | Absent | Absent | Absent | Absent | Absent | N/A | N/A | N/A | N/A | ||||||||||||||||
Errol | Maitland | 12 | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | ||||||||||||||
Nick | Niccoloudis | 4 | Absent | Absent | Absent | Absent | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Amy | Wilson | 6 | Absent | Absent | Absent | Absent | Absent | Absent | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
* This entire meeting was held in teleconference due to the Covid-19 pandemic lockdown.
† This entire meeting was held in executive session.
‡ A part of this meeting was held in executive session.
▼ A part or all of this meeting was held as a Delegates Assembly.
The regular WBAI LSB meeting scheduled for October 12, 2022, failed to achieve quorum and so was cancelled. Attending this meeting were the following LSB members: Scottie Battle, Jack DePalma, Jim Dingman, DeeDee Halleck (Chair), Katherine O’Sullivan, R. Paul Martin (Treasurer), Shawn Rhodes, James Sagurton, Max Schmid and Michael D.D. White (Vice-Chair). Also attending was Secretary John Hoffman who is not a voting member of the LSB.
Absent were the following LSB members: Rachael Barr, Shya Bey, John Brinkley, Priscilla Cancar, Jack Devine, Maxine Harrison-Gallmon, William Heerwagen, Errol Maitland, Basir Mchawi, Bounubti Kamenthou, Hazel Pinder, Sharonne Salaam, Marilyn Vogt-Downey, Amy Wilson, Berthold Reimers (ex officio).
Also attending this meeting was KPFK Director Lawrence Reyes.
Back to the New Pacifica Page.
To my home page.