Attendance statistics for the Twelfth
WBAI Local Station Board
First Name |
Last Name |
12/8/21* | 1/4/22*† | 1/12/21* | 2/1/22*† | 2/9/22*▼ | 3/9/22* | 3/30/22*† | 4/13/22* | 4/25/22*† | 5/11/22* | ||
Absences | |||||||||||||
Rachael | Barr | 0 | |||||||||||
Scottie | Battle | 0 | |||||||||||
Shya | Bey | 0 | |||||||||||
John | Brinkley | 0 | |||||||||||
Priscilla | Cancar | 2 | N/A | N/A | N/A | N/A | N/A | N/A | Absent | Absent | |||
Jack | DePalma | 0 | |||||||||||
Jack | Devine | 3 | Absent | Absent | Absent | ||||||||
DeeDee | Halleck | 0 | |||||||||||
Maxine | Harrison‑Gallmon | 2 | Absent | Absent | |||||||||
Jim | Jim Dingman | 0 | |||||||||||
William | Heerwagen | 0 | |||||||||||
Errol | Maitland | 4 | Absent | Absent | Absent | Absent | |||||||
R. Paul | Martin | 0 | |||||||||||
Basir | Mchawi | 1 | Absent | ||||||||||
Nick | Niccoloudis | 4 | Absent | Absent | Absent | Absent | |||||||
Katherine | O’Sullivan | 0 | |||||||||||
Hazel | Pinder | 3 | Absent | Absent | Absent | ||||||||
Shawn | Rhodes | 0 | |||||||||||
James | Sagurton | 0 | |||||||||||
Sharonne | Salaam | 4 | Absent | Absent | Absent | Absent | |||||||
Max | Schmid | 1 | Absent | ||||||||||
Marilyn | Vogt‑Downey | 0 | |||||||||||
Michael D.D. | White | 0 | |||||||||||
Amy | Wilson | 2 | Absent | Absent | |||||||||
Berthold | Reimers | 0 | N/A | N/A |
The following member has left the LSB:
First Name |
Last Name |
12/8/21* | 1/4/22*† | 1/12/21* | 2/1/22*† | 2/9/22*▼ | 3/9/22* | ||
Absences | |||||||||
Charlotte | Albrecht | 2 | Absent | Absent |
* This entire meeting was held in teleconference due to the Covid-19 pandemic lockdown.
† This entire meeting was held in executive session.
▼ A part or all of this meeting was held as a Delegates Assembly.
Back to the New Pacifica Page.
To my home page.