- ii -
TABLE OF AUTHORITIES
AUTHORITIES
29 U.S.C.A. § 151 ...............................................................10
29 U.S.C.A. § 152(3) ............................................................10
OTHER
30 C.J.S. §§ 9,12 ......................................................20
30 C.J.S.§ 6, Employer-Employee ........................................15
Black's Law Dictionary 525 (6th ed. 1990) ..............................14
Black's Law Dictionary 1576 (6th ed. 1990) .............................14
Black's Law Dictionary 1605 (6th ed. 1990) .............................15
CONGRESSIONAL REPORTS
H.R. Rep. No. 969, 74th Cong., 1st Sess., 8 (1935) .....................15
H.R Rep. No. 1147, 74th Cong., 1st Sess., 10 (1935) ....................15
H.R Rep. No. 972, 74th Cong., 1st Sess., 8 (1935) ......................15
H.R. Rep. No. 245, 80th Cong., 1st Sess., 18 (1947) ....................14
S.Rep. No. 573, 74th Cong. 1st Sess. 6 (1935) ..........................15
CASES
Adelphi University, 195 NLRB 639 (1970) ................................19
American Radiator & Standard Sanitary Corporation, 119 NLRB 1715 (1958)35,36
ii
Previous Page ---------- Next Page
Up to the briefs page.