Attendance statistics for the Seventh
WBAI Local Station Board
First Name |
Last Name |
1/9/13 | 2/28/13 | 3/13/13 | 4/10/13 | 5/8/13 | 6/12/13 | 8/14/13 | 9/11/13 | 10/9/13 | 11/22/13 | 1/8/14 | 2/12/14 | 2/27/14 | 3/12/14 | 4/9/14 | 6/11/14 | 7/9/14 | 9/10/14 | 10/8/14 | 11/12/14 | 12/10/14 | 1/14/15 | 2/11/15 | 3/11/15 | 4/8/15 | 6/10/15 | 7/8/15 | 8/12/15 | 9/9/15 | 10/14/15 | 11/11/15 | 12/9/15 | ||
Absences | |||||||||||||||||||||||||||||||||||
Thomas | Barton | 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent | ||
Carolyn | Birden | 6 | Absent | Absent | Absent | Absent | Absent | Absent | |||||||||||||||||||||||||||
John | Brinkley | 1 | Absent | ||||||||||||||||||||||||||||||||
Stephen | Brown | 6 | Absent | Absent | Absent | Absent | Absent | Absent | |||||||||||||||||||||||||||
Ebon | Charles | 5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent | Absent | Absent | Absent | Absent | ||||||
Janet | Coleman | 6 | Absent | Absent | Absent | Absent | Absent | Absent | |||||||||||||||||||||||||||
Russell | Dale | 16 | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | |||||||||||||||||
Seth | Goldberg | 24 | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | |||||||||
Eugene | Hammond | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
William | Heerwagen | 1 | Absent | ||||||||||||||||||||||||||||||||
Reggie | Johnson | 4 | Absent | Absent | Absent | Absent | |||||||||||||||||||||||||||||
Ken | Laufer | 1 | Absent | ||||||||||||||||||||||||||||||||
Bob | Lederer | 0 | |||||||||||||||||||||||||||||||||
Frank | LeFever | 2 | Absent | Absent | |||||||||||||||||||||||||||||||
Patricia | Logan | 4 | Absent | Absent | Absent | Absent | |||||||||||||||||||||||||||||
R. Paul | Martin | 0 | |||||||||||||||||||||||||||||||||
“Cookie” | Palmer | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
Shawn | Rhodes | 0 | |||||||||||||||||||||||||||||||||
John | Riley | 1 | Absent | ||||||||||||||||||||||||||||||||
Cerene | Roberts | 1 | Absent | ||||||||||||||||||||||||||||||||
Sharonne | Salaam | 5 | Absent | Absent | Absent | Absent | Absent | ||||||||||||||||||||||||||||
Jeremy | Taylor | 19 | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | ||||||||||||
Bernard | White | 24 | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | ||||||
Robert | Young | 6 | Absent | Absent | Absent | Absent | Absent | Absent | |||||||||||||||||||||||||||
Berthold | Reimers | 7 | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent |
Just before the first meeting of the Seventh WBAI LSB two members from the Sixth WBAI LSB, Teresa Palmer and Suzanne Adely, resigned. Their places on the Seventh WBAI LSB were taken by runners-up Robert Young and Russell Dale respectively.
While the bylaws call for all newly elected LSB members to be seated at a meeting in December this election was concluded so late that the Seventh WBAI LSB only met for the first time in January 2013.
The following members have left the LSB:
Last Name |
First Name |
1/9/13 | 2/28/13 | 3/13/13 | 4/10/13 | 5/8/13 | 6/12/13 | 8/14/13 | 9/11/13 | 10/9/13 | 11/22/13 | 1/8/14 | 2/12/14 | 2/27/14 | 3/12/14 | 4/9/14 | 6/11/14 | 7/9/14 | 9/10/14 | 10/8/14 | 11/12/14 | 12/10/14 | 1/14/15 | 2/11/15 | 3/11/15 | 4/8/15 | 6/10/15 | 7/8/15 | 8/12/15 | 9/9/15 | 10/14/15 | ||
Absences | Luis | Barrios | 21 | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Murray | Gordon | 8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | ||
Ray | Laforest | 21 | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | N/A | Lawrence | Lucas | 24 | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | N/A | N/A |
Manijeh | Saba | 7 | Absent | Absent | Absent | Absent | Absent | Absent | Absent | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
An LSB meeting was called for May 14, 2014, at 7:00 PM at The Theater for the New City, on the 1st floor in “the Johnson Room,” at 155 1st Ave. between East 9th and East 10th Sts. in lower Manhattan. However, a quorum never appeared at this non-meeting and so legally no business could be done at it.
Attending this non-meeting were: John Brinkley, William Heerwagen, Reggie Johnson, Ken Laufer, Bob Lederer, Patricia Logan, R. Paul Martin, Shawn Rhodes, John Riley, Cerene Roberts, Manijeh Saba, Sharonne Salaam and Berthold Reimers (ex officio).
Absent were: Luis Barrios, Carolyn Birden, Stephen Brown, Janet Coleman, Russell Dale, Seth Goldberg, Ray Laforest, Frank LeFever, Lawrence Lucas, Jeremy Taylor, Bernard White, Robert Young.
An LSB meeting was called for May 13, 2015, at 7:00 PM at the ARC Central Harlem Senior Center, 120 West 140th Street, New York, NY 10030, between Malcolm X and Adam Clayton Powell Blvds. in Manhattan. However, a quorum never appeared at this non-meeting and so it was cancelled.
Attending this non-meeting were: John Brinkley, William Heerwagen, Bob Lederer, John Riley and Robert Young.
Absent were: Stephen Brown, Ebon Charles, Janet Coleman, Russell Dale, Seth Goldberg, Murray Gordon, Reggie Johnson, Ray Laforest, Ken Laufer, Frank LeFever, Patricia Logan, Lawrence Lucas, R. Paul Martin, Shawn Rhodes, Cerene Roberts, Sharonne Salaam, Jeremy Taylor, Bernard White, Berthold Reimers (ex officio).
Back to the New Pacifica Page.
To my home page.