Attendance statistics for the first WBAI Local Station Board
# | Last Name |
First Name |
2/19/04 | 3/4/04 | 3/18/04 | 4/1/04 | 4/15/04 | 4/28/04 | 5/20/04 | 6/10/04 | 6/23/04 | 7/7/04 | 7/27/04 | 8/12/04 | 8/25/04 | 9/9/04 | 9/21/04 | 10/6/04 | 10/28/04 | 11/16/04* | 11/19/04 | 11/30/04 | __ | ||
M | Absences | 08:45 | 07:14 | 06:45 | 06:45 | 06:45 | 06:57 | 06:51 | 06:57 | 06:55 | 06:55 | 07:04 | 07:08 | 07:00 | 07:02 | 07:03 | 06:56 | 07:07 | 07:18 | 07:49 | 06:53 | __ | |||
1 | Birden | Carolyn | 2 | 08:45 | 07:14 | 06:45 | 06:45 | 06:45 | 06:57 | 06:51 | 06:57 | 06:51 | 06:55 | 07:04 | 07:08 | Absent | Absent | 08:45 | 06:56 | 09:05 | 07:18 | 07:49 | 06:53 | __ | |
2 | Brown | Steve | 1 | 08:45 | 07:14 | 06:45 | Absent | 06:45 | 06:57 | 06:51 | 06:57 | 07:08 | 06:55 | 07:04 | 07:08 | 07:00 | 07:02 | 07:03 | 06:56 | 08:45 | 07:18 | 07:49 | 06:53 | __ | |
3 | DeRienzo | Paul | 3 | 08:45 | 07:14 | 06:45 | 07:00 | Absent | 07:00 | 06:51 | Absent | 06:51 | 06:55 | Absent | 07:08 | 07:00 | 07:02 | 07:03 | 06:56 | 07:07 | 07:18 | 07:49 | 06:53 | __ | |
4 | Gaston | Mariana | 6 | 08:45 | 07:14 | 06:45 | 06:45 | 06:45 | Absent | Absent | 06:57 | 06:55 | 06:55 | Absent | Absent | Absent | 07:02 | 07:03 | 06:56 | 07:07 | 07:18 | Absent | 06:53 | __ | |
5 | Ghosthorse | Tiokasin | 9 | 08:45 | 07:14 | 06:45 | Absent | 06:45 | Absent | Absent | 06:57 | 06:51 | 06:55 | Absent | Absent | 07:00 | 07:02 | Absent | Absent | 07:07 | Absent | 07:49 | Absent | __ | |
6 | Goldman | Kathy | 4 | 08:45 | Absent | 06:45 | 06:45 | 06:45 | 06:57 | 06:51 | Absent | 06:51 | 06:55 | 07:20 | Absent | 07:00 | 07:02 | 07:03 | 06:56 | 07:07 | 07:18 | Absent | 06:53 | __ | |
7 | Heffley | Patty | 0 | 08:45 | 07:14 | 06:45 | 06:45 | 06:45 | 06:57 | 06:51 | 06:57 | 06:51 | 06:55 | 07:04 | 07:08 | 07:00 | 07:02 | 07:03 | 06:56 | 07:07 | 07:18 | 07:49 | 06:53 | __ | |
8 | Khan | Zara | 7 | 08:45 | 07:14 | 06:45 | Absent | 07:15 | 06:57 | 06:51 | 06:57 | 06:51 | Absent | 07:04 | 07:08 | Absent | 07:02 | Absent | Absent | 07:07 | Absent | Absent | 06:53 | __ | |
9 | Laforest | Ray | 1 | 08:45 | 07:14 | 08:15 | 06:45 | 06:50 | 06:57 | 06:51 | 06:57 | 06:51 | Absent | 07:04 | 07:08 | 07:00 | 07:02 | 07:03 | 06:56 | 07:07 | 07:18 | 07:49 | 06:53 | __ | |
10 | Lederer | Bob | 1 | 08:45 | 07:14 | 06:45 | 06:45 | 06:45 | 06:57 | 06:51 | 06:57 | 06:51 | 06:55 | Absent | 07:08 | 07:00 | 07:02 | 07:03 | 06:56 | 07:07 | 07:18 | 07:49 | 06:53 | __ | |
11 | Liu | Yvonne | 11 | 08:45 | 07:14 | 06:50 | Absent | 07:30 | 06:57 | 06:51 | Absent | 06:51 | 06:55 | Absent | Absent | 07:00 | Absent | Absent | Absent | Absent | Absent | Absent | Absent | __ | |
12 | Lucas | Lawrence | 11 | 08:45 | 07:14 | 07:40 | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | 07:00 | 07:02 | 07:03 | 06:56 | 07:07 | Absent | 07:49 | Absent | __ | |
13 | Maldonado | Miguel | 3 | 08:45 | 07:14 | 06:45 | 06:45 | 06:45 | 06:57 | 06:51 | 06:57 | 06:51 | 06:55 | 07:04 | 07:08 | 07:00 | Absent | 07:03 | 06:56 | Absent | 07:30 | Absent | 06:53 | __ | |
14 | Manning | Roger | 1 | 08:45 | 07:14 | Absent | 06:45 | 07:35 | 07:15 | 06:51 | 06:57 | 06:51 | 06:55 | 07:04 | 07:08 | 07:00 | 07:02 | 07:03 | 06:56 | 07:07 | 07:18 | 07:49 | 06:53 | __ | |
15 | Martin | R. Paul | 0 | 08:45 | 07:14 | 06:45 | 06:45 | 06:50 | 06:57 | 06:51 | 06:57 | 07:00 | 06:55 | 07:04 | 07:08 | 07:00 | 07:02 | 07:03 | 06:56 | 07:07 | 07:18 | 07:49 | 06:53 | __ | |
16 | Owens | Robert | 4 | 08:45 | 07:14 | 06:50 | 06:45 | 06:45 | 06:57 | 06:51 | Absent | 06:51 | Absent | 07:04 | 07:08 | 07:00 | 07:02 | 07:03 | 07:30 | Absent | 07:18 | Absent | 06:53 | __ | |
17 | Pennesi | Luanne | 2 | 08:45 | 07:14 | 06:45 | 07:15 | 06:45 | 07:00 | 06:51 | 06:57 | 06:51 | 06:55 | Absent | 07:08 | Absent | 07:02 | 07:03 | 06:56 | 07:07 | 07:18 | 07:49 | 06:53 | __ | |
18 | Reimers | Berthold | 3 | 08:45 | 07:14 | 06:45 | 06:45 | 06:45 | 06:57 | 06:51 | 06:57 | 06:51 | 06:55 | 07:04 | Absent | 07:00 | Absent | 07:03 | 06:56 | 07:07 | 07:18 | Absent | 06:53 | __ | |
19 | Rhodes | Shawn | 0 | 08:45 | 07:14 | 06:45 | 06:45 | 06:45 | 06:57 | 06:51 | 06:57 | 06:51 | 07:02 | 07:04 | 07:08 | 07:00 | 07:02 | 07:03 | 06:56 | 07:07 | 07:18 | 07:49 | 06:53 | __ | |
20 | Roberts | Cerene | 0 | 08:45 | 07:14 | 07:30 | 07:15 | 07:15 | 07:05 | 06:51 | 06:57 | 06:55 | 06:55 | 07:04 | 07:08 | 07:00 | 07:02 | 07:03 | 06:56 | 07:07 | 07:18 | 07:49 | 06:53 | __ | |
21 | Shields | Alice | 1 | 08:45 | 07:14 | 06:45 | 06:45 | 06:45 | 08:35 | 06:51 | 06:57 | 06:51 | 06:55 | 07:04 | Absent | 07:00 | 07:02 | 07:03 | 06:56 | 07:07 | 07:18 | 07:49 | 06:53 | __ | |
22 | Steinberg | Alex | 1 | 08:45 | 07:14 | 06:45 | 06:45 | 06:45 | 06:57 | 06:51 | 06:57 | Absent | 06:55 | 07:04 | 07:08 | 07:00 | 07:02 | 07:03 | 06:56 | 07:07 | 07:18 | 07:49 | 06:53 | __ | |
23 | Surovell | Paul | 1 | 08:45 | 07:14 | 06:45 | 06:45 | 06:45 | 06:57 | 06:51 | 06:57 | 06:51 | 06:55 | 07:04 | 07:08 | Absent | 07:02 | 07:03 | 06:56 | 07:07 | 07:18 | 07:49 | 06:53 | __ | |
24 | Warren | Michael | 6 | 08:45 | 07:14 | 06:50 | 06:50 | 06:45 | 06:57 | Absent | 06:57 | 06:58 | 07:38 | Absent | 07:08 | 07:00 | Absent | Absent | 06:56 | 07:07 | Absent | 07:49 | Absent | __ | |
25 | Rojas | Don | 7 | 08:45 | 07:14 | 06:50 | Absent | 07:15 | 07:56 | 07:15 | Absent | 06:51 | 06:55 | 07:04 | 07:08 | 07:00 | 07:02 | 07:03 | Absent | Absent | Absent | Absent | Absent | __ |
* This was a teleconference meeting held in executive session.
Back to the New Pacifica Page.
To my home page.